Amsterdam Store
Shop + repair counter
Ferdinand Bolstraat 112, 1072 LN Amsterdam
Sanne de Vries
18
Units in stock
€4,425
Stock value
Utrecht Warehouse
Warehouse + refurbishing
Cartesiusweg 90, 3534 BD Utrecht
Daan Bakker
46
Units in stock
€12,036
Stock value
Stock by location
| Product | Amsterdam | Utrecht | Total | Rebalance |
|---|---|---|---|---|
iPhone 13 128GB Midnight RT-IP13-128-MID-A | 3 | 9 | 12 | |
MacBook Air M1 8GB/256GB Silver RT-MBA-M1-256-SLV-A | 2 | 5 | 7 | |
Galaxy S22 128GB Phantom Black RT-SGS22-128-BLK-B | 1 | 6 | 7 | |
iPad 9th gen 64GB Space Grey RT-IPAD9-64-SG-A | 2 | 3 | 5 | |
AirPods Pro 2nd gen USB-C RT-APP2-USBC-A | 5 | 11 | 16 | |
Dell XPS 13 9380 i7 16GB/512GB RT-XPS13-9380-I7-B | 0 | 2 | 2 | |
Nintendo Switch OLED White RT-NSW-OLED-WHT-A | 2 | 3 | 5 | |
Apple Watch SE 2 40mm Midnight RT-AWSE2-40-MID-B | 1 | 4 | 5 | |
Google Pixel 7 128GB Obsidian RT-PX7-128-OBS-A | 2 | 2 | 4 | |
Galaxy S22 Ultra 256GB Burgundy RT-SGS22U-256-BUR-C | 0 | 1 | 1 |
Recent transfers
iPhone 13 128GB Midnight
Utrecht Amsterdam · 10 Nov, 18:40
Galaxy S22 128GB Phantom Black
Utrecht Amsterdam · 10 Nov, 11:14
Google Pixel 7 128GB Obsidian
Utrecht Amsterdam · 09 Nov, 21:17
MacBook Air M1 8GB/256GB Silver
Utrecht Amsterdam · 09 Nov, 20:37
AirPods Pro 2nd gen USB-C
Utrecht Amsterdam · 09 Nov, 03:44
Nintendo Switch OLED White
Utrecht Amsterdam · 07 Nov, 19:20